Roche presents exploratory data from the Phase III IMvigor010 study in early bladder cancer at the ESMO Immuno-Oncology Virtual Congress 2020

ctDNA-positive population (n=214, 37% of biomarker evaluable population, n=581) | |||
Tecentriq (n=116) | Observation (n=98) | ||
Median DFS (months) (95% CI) | 5.9 (5.6?11.2) | 4.4 (2.9?5.6) | |
DFS, HR (95% CI) | 0.58 (0.43?0.79) p=0.0005 | ||
Median OS at interim analysis (months) | 25.8 (20.5?NR) | 15.8 (10.5?19.7) | |
OS, HR (95% CI) | 0.59 (0.41?0.86) p=0.0059 | ||
ctDNA-negative population (n=367, 63% of biomarker evaluable population, n=581)? | |||
DFS, HR (95% CI) | 1.14 (0.81?1.62) p=0.45 | ||
OS at interim analysis, HR (95% CI) | 1.31 (0.77?2.23) p=0.32 | ||
ctDNA-positive and PD-L1-positive population (n=102) | |||
DFS, HR (95% CI) | 0.52 (0.33?0.82) | ||
ctDNA-positive and TMB-high population (n=69) | |||
DFS, HR (95% CI) | 0.34 (0.19?0.60) |
Dr. Nicolas Dunant Phone: +41 61 687 05 17 | Patrick Barth Phone: +41 61 688 44 86 |
Dr. Daniel Grotzky Phone: +41 61 688 31 10 | Karsten Kleine Phone: +41 61 682 28 31 |
Nina M?hlitz Phone: +41 79 327 54 74 | Nathalie Meetz Phone: +41 61 687 43 05 |
Dr. Barbara von Schnurbein Phone: +41 61 687 89 67 |
Roche Investor Relations | |
Dr. Karl Mahler Phone: +41 61 68-78503 e-mail:?karl.mahler@roche.com | Jon Kaspar Bayard Phone: +41 61 68-83894 e-mail:?jon_kaspar.bayard@roche.com |
Dr. Sabine Borngr?ber Phone: +41 61 68-88027 e-mail:?sabine.borngraeber@roche.com | Dr. Bruno Eschli Phone: +41 61 68-75284 e-mail:?bruno.eschli@roche.com |
Dr. Birgit Masjost Phone: +41 61 68-84814 e-mail:?birgit.masjost@roche.com | Dr. Gerard Tobin Phone: +41 61 68-72942 e-mail:?gerard.tobin@roche.com |
? | |
Investor Relations North America | |
Loren Kalm Phone: +1 650 225 3217 e-mail:?kalm.loren@gene.com | Dr. Lisa Tuomi Phone: +1 650 467 8737 e-mail:?tuomi.lisa@gene.com |