PharmaShots Weekly Snapshot (29 Oct-03 Nov,2018)
Published: 02 Nov, 2018 | Tags: Illumina, Acquires, Pacific Biosciences, ~1.2B, Sequel SMRT Technology
Published: 02 Nov, 2018 | Tags: AbbVie, Exercises, Option, License, Agreement, BioArctics, Alpha-Synuclein Antibody Portfolio, Signed, 2016
Published: 01 Nov, 2018 | Tags: Health Canada, Approves, Novartis ,Combination Therapy, Tafinlar (dabrafenib) and Mekinist (trametinib) ,Treat, BRAF V600, Mutation Melanoma
Published: 01 Nov, 2018 | Tags: Aileron Therapeutics, Dana-Farber/Boston Childrens Cancer and Blood Disorders Center, Enters, Clinical Collaboration, Treat, Pediatric Patients, Cancer
Published: 01 Nov, 2018| Tags: Vertex, Receives, EUs, MAA, Symkevi (tezacaftor/ivacaftor) + Kalydeco (Ivacaftor), Treat, CF, aged =12yrs., mutations, CFTR gene
Published: 01 Nov, 2018 | Tags: Sanofi, Denali Therapeutics, Collaborates, Develop, Commercialize, Molecules, Neurology, Inflammatory Disorders, DNL747, DNL758
Published: 01 Nov, 2018 | Roche, Receives, EU, Approval, Venclyxto (venetoclax), MabThera (rituximab) ,Treat, Adults, CLL, P-III MURANO study
Published: 01 Nov, 2018 | Tags: Roche, Reports, Results, Venclexta/Venclyxto plus Gazyva/Gazyvaro, P-III CLL-14 study, CLL patients
Published: 31 Oct, 2018 | Tags: Sandoz, Hymiroz, (adalimumab-adaz), Receives, the US FDA, Approval, Treatment, Chronic Autoimmune Diseases, ADACCESS study, , PsA, AS, adult CD, UC, Ps
Published: 31 Oct, 2018 | Tags: Gilead, Signs, Global, Research, Collaboration, Tango, Develop, Commercialize, Targeted, Immuno-Oncology, Therapies
Published: 30 Oct, 2018 | Tags: Henry Ford Health System,Signs, Development, Commercialization ,Agreement, G3 Pharma, Galectin-3 inhibitors, HFpEF
Published: 30 Oct, 2018 | Tags: Biocardia, CellProThera , SlngXpand, Collaborates, Develop, Commercialize ,CD34+ Stem cells ,Singapore, Myocardial Infarction
Published: 30 Oct, 2018 | Tags: Janssens (J&J), Invokana, (canagliflozin), Receives, FDA, Approval, MACE events, Adults, T2D
Published: 30 Oct, 2018 | Tags: Roche, Licenses, Halozymes, ENHANZE Technology, ~190M, Development, Therapeutic, Targets, Rituxan, Rituxan Hycela & Herceptin
Published: 29 Oct, 2018 | Tags: Mirati, Announces, IND Submission, MRTX849, Treat, NSCLC, CRC
Published: 29 Oct, 2018 | Tags: Gilead, Reports, Results, Biktarvy, Bictegravir, Emtricitabine, Tenofovir Alafenamide, P-III Study 1490, HIV-1
Published: 29 Oct, 2018 | Tags: Astellas, Xtandi, (enzalutamide), Receives, EU, Approval, High-Risk, Non-Metastatic Castration-Resistant Prostate Cancer (nmCRPC)
18. AstraZeneca Divests Rights of its Nexium and Vimovo Product to Grunenthal
Published: 30 Oct, 2018 | Tags: AstraZeneca, Divests, Rights, Nexium, Vimovo, Grunenthal
19. Jazz Receives FDA Approval for Xyrems (sodium oxybate) sNDA to Treat Cataplexy or Excessive Daytime Sleepiness in Pediatric Patients with Narcolepsy
Published: 29 Oct, 2018 | Tags: Jazz, Receives, FDA, Approval, Xyrems (sodium oxybate), sNDA ,Treat ,Cataplexy, Excessive Daytime Sleepiness, Pediatric ,Narcolepsy
20. ProQR Signs Exclusive Worldwide License Agreement with Ionis for IONIS-RHO-2.5 Candidate (now QR-1123)
Published: 29 Oct, 2018 | Tags: ProQR, Signs, Worldwide, Exclusive, License, Agreement , Ionis, IONIS-RHO-2.5 Candidate, (QR-1123)
21. Novartis & Pfizer Enters into a Clinical Development Collaboration to Treat Non-Alcoholic Steatohepatitis (NASH)
Published: 28 Oct, 2018 | Tags: Novartis, Pfizer, Enters, Clinical Development, Collaboration,Treat, Non-Alcoholic Steatohepatitis (NASH), PF-05221304, PF-06865571 , PF-06835919, US FDA
22. Lilly Signs a Global Research and License Collaboration with Dicerna for ~$550M
Published: 29 Oct, 2018 | Tags: Lilly, Signs, Global, Research, License, Collaboration, Dicerna, ~$550M, GalXC RNAi technology
23. Esperion Reports Completion of Bempedoic Acid in Global P-III LDL-C Development Program for Patients with ASCVD or HeFH
Published: 28 Oct, 2018 | Tags: Esperion, Reports, Completion, Bempedoic Acid,Global, P-III LDL-C Development Program ,ASCVD or HeFH
24. Esperion Reports Results of Bempedoic Acid in P-III Study 2 or 1002-047 for Patients with ASCVD or HeFH
Published: 28 Oct, 2018 | Tags: Esperion, Reports, Results, Bempedoic Acid, P-III Study 2 or 1002-047, ASCVD, HeFH