PharmaShots Weekly Snapshots (March 07-11, 2022)
Published: Mar 11, 2022 | Tags: AbbVie, Gedeon Richter, Dopamine Receptor Modulators, Neuropsychiatric Diseases
Published: Mar 11, 2022 | Tags: Passage Bio, P-I/II, GALax-C Trial, Infantile Krabbe Disease
Published: Mar 11, 2022 | Tags: Amarin, Vascepa, icosapent ethyl, REDUCE-IT Study, Cardiovascular Diseases, JAHA 2022
Published: Mar 11, 2022 | Tags: Erasca, Eli Lilly, ERAS-007, Cetuximab, Metastatic Colorectal Cancer
Published: Mar 11, 2022 | Tags: Samsung Bioepis, Biogen, Byooviz, biosimilar, ranibizumab, Health Canada, Approval, Retinal Vascular Disorders
Published: Mar 11, 2022 | Tags: AbbVie, Qulipta, atogepant, P-III, PROGRESS Trial, Chronic Migraine
Published: Mar 10, 2022 | Tags: Everest, Venatorx, Cefepime-Taniborbactam, P-III, CERTAIN-1 Study, Complicated Urinary Tract Infections
Published: Mar 10, 2022 | Tags: Antengene, ATG-101, NMPA, IND, Approval, Solid Tumors, Non-Hodgkin Lymphoma
Published: Mar 10, 2022 | Tags: Abivax, ABX464, P-IIa, Trial, Rheumatoid Arthritis
Published: Mar 10, 2022 | Tags: Oncolytics Biotech, Pelareorep, Bortezomib, P-Ib, Study, Multiple Myeloma, AACR 2022
Published: Mar 10, 2022 | Tags: Denali Therapeutics, P-I/II, Clinical Trial, DNL593, PTV:PGRN, Frontotemporal Dementia-Granulin
Published: Mar 10, 2022 | Tags: Janssen, Type II Variation Application, EMA, Imbruvica, ibrutinib, MCL
Published: Mar 09, 2022 | Tags: Pfizer, P-II/III, EPIC-PEDS Trial, Paxlovid, nirmatrelvir, COVID-19
Published: Mar 09, 2022 | Tags: Sobi, Sanofi, Efanesoctocog Alfa, BIVV001, P-III, XTEND-1 Study, Haemophilia A
Published: Mar 09, 2022 | Tags: Inventiva, US, FDA, IND, Lanifibranor, Empagliflozin, NASH, T2D
Published: Mar 09, 2022 | Tags: Genmab, Epcoritamab, DuoBody-CD3xCD20, US, FDA, Orphan-Drug Designation, Follicular Lymphoma
Published: Mar 09, 2022 | Tags: BridgeBio, Sentynl, Nulibry, fosdenopterin, Molybdenum Cofactor Deficiency
Published: Mar 09, 2022 | Tags: BioNTech, 2020, Regeneron, FixVac, Libtayo, cemiplimab, NSCLC
Valneva Reports Completion of VLA1553 in P-III (VLA1553-301) Trial for the Treatment of Chikungunya
Published: Mar 08, 2022 | Tags: Valneva, VLA1553, P-III, VLA1553-301 Trial, Chikungunya
Published: Mar 08, 2022 | Tags: Voyager Therapeutics, Novartis, Gene Therapies, Neurological Diseases
Published: Mar 08, 2022 | Tags: Alpine Immune Sciences, US, FDA, Clinical Hold, NEON-2 Trial, Davoceticept, ALPN-202, Pembrolizumab, Advanced Malignancies
Published: Mar 08, 2022 | Tags: Targovax ASA, Agenus, TG Mutant, KRAS Cancer, QS-21 STIMULON
Published: Mar 08, 2022 | Tags: Astellas, Fezolinetant, P-III, SKYLIGHT 4 Trial, Vasomotor Symptoms, Menopause
Published: Mar 08, 2022 | Tags: Merck, Keytruda, pembrolizumab, P-III, KEYNOTE-716 Trial, Stage IIB, IIC Melanoma
Published: Mar 07, 2022 | Tags: Spectrum, Poziotinib, ZENITH20 Clinical Trial, NSCLC, ESMO TAT, 2022
Published: Mar 07, 2022 | Tags: Kintor Pharma, P-II, Clinical Trial, KX-826, Androgenetic Alopecia
Published: Mar 07, 2022 | Tags: Equillium, P-III, EQUATOR Study, Itolizumab, Acute Graft-Versus-Host Disease
Published: Mar 07, 2022 | Tags: BMS, Opdivo, nivolumab, US, FDA, Approval, Non-Small Cell Lung Cancer
Published: Mar 07, 2022 | Tags: Junshi Biosciences, Coherus, Toripalimab, P-III, JUPITER-06 Study, Esophageal Squamous Cell Carcinoma, Cancer Cell
Published: Mar 07, 2022 | Tags: Altamira, Nuance Pharma, Bentrio Nasal Spray
Tags
This content piece was prepared by our former Senior Editor. She had expertise in life science research and was an avid reader. For any query reach out to us at connect@pharmashots.com